A weakened AMOC could cause Southern Ocean temperature and seaâice change on multidecadal timescales
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
| Resource Type | publication |
|---|---|
| Temporal Range Begin | N/A |
| Temporal Range End | N/A |
| Temporal Resolution | N/A |
| Bounding Box North Lat | N/A |
| Bounding Box South Lat | N/A |
| Bounding Box West Long | N/A |
| Bounding Box East Long | N/A |
| Spatial Representation | N/A |
| Spatial Resolution | N/A |
| Related Links |
Related Dataset #1 : EC-Earth-Consortium EC-Earth3 model output prepared for CMIP6 CMIP piControl Related Dataset #2 : IPSL IPSL-CM6A-LR model output prepared for CMIP6 CMIP piControl Related Dataset #3 : MOHC HadGEM3-GC31-LL model output prepared for CMIP6 CMIP piControl Related Dataset #4 : MOHC HadGEM3-GC31-MM model output prepared for CMIP6 CMIP piControl Related Dataset #5 : MPI-M MPI-ESM1.2-HR model output prepared for CMIP6 CMIP piControl Related Dataset #6 : MPI-M MPI-ESM1.2-LR model output prepared for CMIP6 CMIP piControl Related Dataset #7 : NCAR CESM2 model output prepared for CMIP6 CMIP piControl |
| Additional Information | N/A |
| Resource Format |
PDF |
| Standardized Resource Format |
PDF |
| Asset Size | N/A |
| Legal Constraints |
Copyright author(s). This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
| Access Constraints |
None |
| Software Implementation Language | N/A |
| Resource Support Name | N/A |
|---|---|
| Resource Support Email | opensky@ucar.edu |
| Resource Support Organization | UCAR/NCAR - Library |
| Distributor | N/A |
| Metadata Contact Name | N/A |
| Metadata Contact Email | opensky@ucar.edu |
| Metadata Contact Organization | UCAR/NCAR - Library |
| Author |
Diamond, R.
Sime, L. C. Schroeder, D. Jackson, L. C. |
|---|---|
| Publisher |
UCAR/NCAR - Library |
| Publication Date | 2025-07-01T00:00:00 |
| Digital Object Identifier (DOI) | Not Assigned |
| Alternate Identifier | N/A |
| Resource Version | N/A |
| Topic Category |
geoscientificInformation |
| Progress | N/A |
| Metadata Date | 2025-12-24T17:45:39.480641 |
| Metadata Record Identifier | edu.ucar.opensky::articles:43878 |
| Metadata Language | eng; USA |
| Suggested Citation | Diamond, R., Sime, L. C., Schroeder, D., Jackson, L. C., Holland, P. R., de Asenjo, E. A., Bellomo, K., Danabasoglu, Gokhan, Hu, Aixue, Jungclaus, J., Montoya, M., Meccia, V. L., Saenko, O. A., Swingedouw, D.. (2025). A weakened AMOC could cause Southern Ocean temperature and seaâice change on multidecadal timescales. UCAR/NCAR - Library. https://n2t.net/ark:/85065/d72f7sw2. Accessed 03 February 2026. |
Harvest Source
- ISO-19139 ISO-19139 Metadata