Ocean biogeochemistry control on the marine emissions of brominated very short-lived ozone-depleting substances: A machine-learning approach
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
| Resource Type | publication |
|---|---|
| Temporal Range Begin | N/A |
| Temporal Range End | N/A |
| Temporal Resolution | N/A |
| Bounding Box North Lat | N/A |
| Bounding Box South Lat | N/A |
| Bounding Box West Long | N/A |
| Bounding Box East Long | N/A |
| Spatial Representation | N/A |
| Spatial Resolution | N/A |
| Related Links |
Related Dataset #1 : ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols |
| Additional Information | N/A |
| Resource Format |
PDF |
| Standardized Resource Format |
PDF |
| Asset Size | N/A |
| Legal Constraints |
Copyright 2019 American Geophysical Union. |
| Access Constraints |
None |
| Software Implementation Language | N/A |
| Resource Support Name | N/A |
|---|---|
| Resource Support Email | opensky@ucar.edu |
| Resource Support Organization |
UCAR/NCAR - Library |
| Distributor | |
| Metadata Contact Name | N/A |
| Metadata Contact Email | opensky@ucar.edu |
| Metadata Contact Organization |
UCAR/NCAR - Library |
| Author |
Wang, Siyuan
Kinnison, Douglas E. Montzka, S. A. Apel, Eric C. |
|---|---|
| Publisher |
UCAR/NCAR - Library |
| Publication Date | 2019-11-27T00:00:00 |
| Digital Object Identifier (DOI) | Not Assigned |
| Alternate Identifier | N/A |
| Resource Version | N/A |
| Topic Category |
geoscientificInformation |
| Progress | N/A |
| Metadata Date | 2025-12-25T15:21:50.712996 |
| Metadata Record Identifier | edu.ucar.opensky::articles:23117 |
| Metadata Language | eng; USA |
| Suggested Citation | Wang, Siyuan, Kinnison, Douglas E., Montzka, S. A., Apel, Eric C., Hornbrook, Rebecca, Hills, Alan J., Blake, D. R., Barletta, B., Meinardi, S., Sweeney, C., Moore, F., Long, Matthew, Saiz-Lopez, A., Fernandez, R. P., Tilmes, Simone, Emmons, Louisa K., Lamarque, Jean-François. (2019). Ocean biogeochemistry control on the marine emissions of brominated very short-lived ozone-depleting substances: A machine-learning approach. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7r49tz7. Accessed 15 March 2026. |
Harvest Source
- ISO-19139 ISO-19139 Metadata