Posteruptive phenomena in coronal mass ejections and substorms: Indicators of a universal process?
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
| Resource Type | publication |
|---|---|
| Temporal Range Begin | N/A |
| Temporal Range End | N/A |
| Temporal Resolution | N/A |
| Bounding Box North Lat | N/A |
| Bounding Box South Lat | N/A |
| Bounding Box West Long | N/A |
| Bounding Box East Long | N/A |
| Spatial Representation | N/A |
| Spatial Resolution | N/A |
| Related Links | N/A |
| Additional Information | N/A |
| Resource Format |
PDF |
| Standardized Resource Format |
PDF |
| Asset Size | N/A |
| Legal Constraints |
An edited version of this paper was published by AGU. Copyright 2008 American Geophysical Union. |
| Access Constraints |
None |
| Software Implementation Language | N/A |
| Resource Support Name | N/A |
|---|---|
| Resource Support Email | opensky@ucar.edu |
| Resource Support Organization | UCAR/NCAR - Library |
| Distributor | N/A |
| Metadata Contact Name | N/A |
| Metadata Contact Email | opensky@ucar.edu |
| Metadata Contact Organization | UCAR/NCAR - Library |
| Author |
Reeves, K. Guild, T. Hughes, W. Korreck, K. |
|---|---|
| Publisher |
UCAR/NCAR - Library |
| Publication Date | 2008-07-09T00:00:00 |
| Digital Object Identifier (DOI) | Not Assigned |
| Alternate Identifier | N/A |
| Resource Version | N/A |
| Topic Category |
geoscientificInformation |
| Progress | N/A |
| Metadata Date | 2025-07-17T15:57:01.854550 |
| Metadata Record Identifier | edu.ucar.opensky::articles:6401 |
| Metadata Language | eng; USA |
| Suggested Citation | Reeves, K., Guild, T., Hughes, W., Korreck, K., Lin, J., Raymond, J., Savage, S., Schwadron, N., Spence, H., Webb, D., Wiltberger, Michael. (2008). Posteruptive phenomena in coronal mass ejections and substorms: Indicators of a universal process?. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7b56jxz. Accessed 07 December 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata