Evaluating the impact of chemical complexity and horizontal resolution on tropospheric ozone over the conterminous US with a Global Variable Resolution Chemistry Model
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
| Resource Type | publication |
|---|---|
| Temporal Range Begin | N/A |
| Temporal Range End | N/A |
| Temporal Resolution | N/A |
| Bounding Box North Lat | N/A |
| Bounding Box South Lat | N/A |
| Bounding Box West Long | N/A |
| Bounding Box East Long | N/A |
| Spatial Representation | N/A |
| Spatial Resolution | N/A |
| Related Links |
Related Dataset #1 : Community MUSICA V.0 CONUS Simulations Related Dataset #2 : CESM/CAM-chem-SE (MUSICAv0) Data for 2013 Aircraft Evaluation Related Dataset #3 : DISCOVER-AQ Campaign Related Dataset #4 : SEAC4RS Field Campaign Data - W Related Dataset #5 : VolcanEESM: Global volcanic sulphur dioxide (SO2) emissions database from 1850 to present - Version 1.0 Related Service #1 : Cheyenne: SGI ICE XA Cluster |
| Additional Information | N/A |
| Resource Format |
PDF |
| Standardized Resource Format |
PDF |
| Asset Size | N/A |
| Legal Constraints |
Copyright author(s). This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
| Access Constraints |
None |
| Software Implementation Language | N/A |
| Resource Support Name | N/A |
|---|---|
| Resource Support Email | opensky@ucar.edu |
| Resource Support Organization | UCAR/NCAR - Library |
| Distributor | N/A |
| Metadata Contact Name | N/A |
| Metadata Contact Email | opensky@ucar.edu |
| Metadata Contact Organization | UCAR/NCAR - Library |
| Author |
|
|---|---|
| Publisher |
UCAR/NCAR - Library |
| Publication Date | 2022-06-01T00:00:00 |
| Digital Object Identifier (DOI) | Not Assigned |
| Alternate Identifier | N/A |
| Resource Version | N/A |
| Topic Category |
geoscientificInformation |
| Progress | N/A |
| Metadata Date | 2025-07-11T16:02:54.099222 |
| Metadata Record Identifier | edu.ucar.opensky::articles:25539 |
| Metadata Language | eng; USA |
| Suggested Citation | . (2022). Evaluating the impact of chemical complexity and horizontal resolution on tropospheric ozone over the conterminous US with a Global Variable Resolution Chemistry Model. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7nc64xv. Accessed 30 December 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata